Find the right Dillon QuickCheck
The four types of Dillon QuickCheck clamp-on cable tension meters offer different benefits and are best suited for different projects. Learn more about each cable tension meter to discover which is right for you, or use our finder tool.
Dillon QuickCheck tension meters at a glance
QuickCheck 2,000 lb Cable Tension Meter | QuickCheck 10,000 lb Cable Tension Meter | QuickCheck-T Bluetooth Cable Tension Meter | QuickCheck-T Bluetooth Cable Tension Meter for the Cell Tower Industry |
|
---|---|---|---|---|
Capacities | 2000 lb / 1000 kg | 10,000 lb / 4500 kg | 10,000 lb / 4500 kg | 10,000 lb / 4500 kg |
Communications | RS232 | RS232 | Bluetooth® | Bluetooth® |
Report Generation | Excel via RS232 | Excel via RS232 | Utilize Bluetooth App to generate custom cell tower site report | Utilize Bluetooth App to generate custom cell tower site report |
Quick-Check Pre-Calibrated to most popular Cell Tower Guy Wires | No (but can be custom calibrated) | No (but can be custom calibrated) | No (but can be custom calibrated) | Yes |
Rope Calibrations | Up to 20 (must be specified at time of order) | Up to 20 (must be specified at time of order) | Up to 20 (must be specified at time of order) | Comes pre-calibrated to most popular cell tower guy wires |
Cable Diameter Range | 3/16” to 1” / 4.75 mm to 25.4 mm | 3/16” to 1” / 4.75 mm to 25.4 mm | 3/16” to 1” / 4.75 mm to 25.4 mm | 3/16” to 1” / 4.75mm to 25.4mm |
Display | Informative Display: Shows: Unit, Wire Type, Sheave & Battery | Informative Display: Shows: Unit, Wire Type, Sheave & Battery | Bluetooth App and built-in display on device | Bluetooth App and built-in display on device |
Carry Case | IP68 rugged carry case | IP68 rugged carry case | IP68 rugged carry case | IP68 rugged carry case |
Enclosure | Suitable for continuous outdoor use | Suitable for continuous outdoor use | Suitable for continuous outdoor use | Suitable for continuous outdoor use |
Units of Measure | Lbf, kgf and Newtons | Lbf, kgf and Newtons | Lbf, kgf and Newtons | Lbf, kgf and Newtons |
Temperature Range | -4° F to 158° F / -20° C to 70° C | -4° F to 158° F / -20° C to 70° C | -4° F to 158° F / -20° C to 70° C | -4° F to 158° F / -20° C to 70° C |
Power | Two AA batteries | Two AA batteries | Two C batteries | Two C batteries |
Battery Life | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous |
Accuracy | 3% full scale | 3% full scale | 3% full scale | 3% full scale |
Pass/Fail Tensioning Mode | Yes | Yes | Yes | Yes |
Weight | 11 lb | 11 lb | 11 lb | 11 lb |
REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE |
Dillon QuickCheck tension meters at a glance
Capacities | Communications | Report Generation | Quick-Check Pre-Calibrated to most popular Cell Tower Guy Wires | Rope Calibrations | Cable Diameter Range | Display | Carry Case | Enclosure | Units of Measure | Temperature Range | Power | Battery Life | Accuracy | Pass/Fail Tensioning Mode | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QuickCheck 2,000 lb Cable Tension Meter | 2000 lb / 1000 kg | RS232 | Excel via RS232 | No (but can be custom calibrated) | Up to 20 (must be specified at time of order) | 3/16” to 1” / 4.75 mm to 25.4 mm | Shows: Unit, Wire Type, Sheave & Battery | IP68 rugged carry case | Suitable for continuous outdoor use | Lbf, kgf and Newtons | -4° F to 158° F / -20° C to 70° C | Two AA batteries | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 3% full scale | Yes | 11 lb | REQUEST QUOTE LEARN MORE |
QuickCheck 10,000 lb Cable Tension Meter | 10,000 lb / 4500 kg | RS232 | Excel via RS232 | No (but can be custom calibrated) | Up to 20 (must be specified at time of order) | 3/16” to 1” / 4.75 mm to 25.4 mm | Shows: Unit, Wire Type, Sheave & Battery | IP68 rugged carry case | Suitable for continuous outdoor use | Lbf, kgf and Newtons | -4° F to 158° F / -20° C to 70° C | Two AA batteries | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 3% full scale | Yes | 11 lb | REQUEST QUOTE LEARN MORE |
QuickCheck-T Bluetooth Cable Tension Meter | 10,000 lb / 4500 kg | Bluetooth® | Utilize Bluetooth App to generate custom reports | No (but can be custom calibrated) | Up to 20 (must be specified at time of order) | 3/16” to 1” / 4.75 mm to 25.4 mm | Bluetooth App and in-built display on device | IP68 rugged carry case | Suitable for continuous outdoor use | Lbf, kgf and Newtons | -4° F to 158° F / -20° C to 70° C | Two C batteries | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 3% full scale | Yes | 11 lb | REQUEST QUOTE LEARN MORE |
QuickCheck-T Bluetooth Cable Tension Meter for the Cell Tower Industry | 10,000 lb / 4500 kg | Bluetooth® | Utilize Bluetooth App to generate custom cell tower site report | Yes | Comes pre-calibrated to most popular cell tower guy wires | 3/16” to 1” / 4.75 mm to 25.4 mm | Bluetooth App and in-built display on device | IP68 rugged carry case | Suitable for continuous outdoor use | Lbf, kgf and Newtons | -4° F to 158° F / -20° C to 70° C | Two C batteries | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 3% full scale | Yes | 11 lb | REQUEST QUOTE LEARN MORE |
Let’s Talk
Ready to get started? Our experienced team is happy to help you find the right Dillon QuickCheck or answer any questions.
Sales:
Service: